Digital AC/DC Clamp Meter (Model No. HVO-9215-CF210)
Digital AC/DC Clamp Meter
Specification:
Function | Range | Resolution |
Accuracy "d" is the least reading |
AC Current *50/60Hz |
40A | 0.01A | ±(2.5%+8d) |
400A | 0.1A | ±(2.8%+5d) | |
DC Current | 40A | 0.01A | ±(2.5%+5d) |
400A | 0.1A | ±(2.8%+5d) | |
AC Voltage ** 50-400Hz |
40V/40V/400V | 0.001V/0.01V/0.1V | ±(1.5%+5d) |
600V | 1V | ±(2.0%+5d) | |
DC Voltage | 400mV | 0.1mV | ±(0.8%+2d) |
40V/40V/400V | 0.001V/0.01V/0.1V | ±(1.5%+2d) | |
600V | 1V | ±(2.0%+2d) | |
Resistance | 400Ω | 0.1Ω | ±(1.0%+4d) |
4kΩ/40kΩ/400kΩ | 0.001kΩ/0.01kΩ/01kΩ | ±(1.5%+2d) | |
4MΩ | 0.001MΩ | ±(2.5%+3d) | |
40MΩ | 0.01MΩ | ±(3.5%+5d) | |
Capacitance | 40nF | 0.01nF | ±(4.0%+20d) |
400nF/4µF/40µF | 01nF/0.001µF/0.01µF | ±(3.0%+5d) | |
400µF | 0.1µF | ±(4.0%+10d) | |
4mF | 0.001mF | ±(5.0%+10d) | |
Frequency | 10Hz/100Hz/1kHz/10KHz | 0.01Hz/0.1Hz/0.001KHz/0.01khz | ±(1.2%+2d) |
Duty Cycle | 0.5% to 99.0% | 0.10% | ±(1.2%+2d) |
Temperature (Type-K) |
-20°C to 760°C | 1°C | ±(3.0%+5°C) |
-4°F to 1400°F | 1°F | ±(3.0%+9°F) | |
Power Supply | 2x1.5V AAA Batteries | ||
Dimension (LxWxH) | 151x75x45mm | ||
Weight | 255g |
Features:
- 4000 counts LCD Display
- 30mm jaw opening
- true RMS measurement
- NCV detection
- REL (zero) function
- Data hold
- Low battery display
- Auto power off
- Safety Rating: CAT III 600V
Standard Delivery:
- Main Unit: 1Pc
- Thermocouple Adapter: 1Pc
- Temperature Probe: 1Pc
- Battery AA: 2Pcs
- Test Lead: 2Pc
*All AC current/voltage ranges are specified from 5% to 100% of range
**AC voltage bandwidth: 50 to 400Hz (sine): 50to 60Hz (all waves)