Mini Digital Multimeter (Model No. HVO-9242-ML100A)
Mini Digital Multimeter
Specification:
Function | Range | Resolution |
Accuracy "d" is the least reading |
DC Voltage | 200mV/2000mV/20V | 0.1mV/1mV/0.01V | ±(0.5%+2d) |
200V/600V | 0.1V/1V | ±(1.0%+2d) | |
AC Voltage 50-60Hz |
200V/600V | 0.1V/1V | ±(1.2%+20d) |
DC Current | 200µa/20mA | 0.1µa/0.01mA | ±(1.0%+2d) |
200mA | 0.1mA | ±(1.2%+2d) | |
10A | 0.01A | ±(2.0%+2d) | |
Resistance | 200Ω/2000Ω/20kΩ/200kΩ | 0.1Ω/1Ω/0.01kΩ/0.1kΩ | ±(0.8%+2d) |
2000kΩ | 1kΩ | ±(1.0%+2d) | |
Battery Test | 9V | 0.01V | ±(1.0%+2d) |
1.5V | 0.001V | ±(1.0%+2d) | |
Diode Test | Open circuit voltage2.8V DC | ||
Continuity Check | 30Ω | ||
Power Supply | 1X9V 6F22 Battery | ||
Dimension (LxWxH) | 122x61x40mm | ||
Weight | 150g |
Features:
- Portable size with protective case
- 2000 counts digital display
- 10A Fuse protection
- Low battery indication
-
Safety rating: CAT III 600V
Standard Delivery:
- Main Unit: 1Pc
- Test Lead: 2Pcs
- 9V Battery: 1Pc