Digital Multimeter (Model No. HVO-9216-F520)
Digital Multimeter
Specification:
Function | Range | Resolution |
Accuracy "d" is the least reading |
DC Voltage | 200mV | 0.1mV | ±(0.5%+2d) |
2V/20V/200V | 0.001V/0.01V/0.1V | ±(1.0%+2d) | |
600V | 1V | ±(1.2%+2d) | |
AC Voltage 50-60Hz |
200mV | 0.1mV | ±(1.5%+30d) |
2V/20V/200V | 0.001V | ±(1.2%+3d) | |
20V/200V | 0.01V/0.1V | ±(1.5%+3d) | |
600V | 1V | ±(2.0%+4d) | |
DC Current | 200µa | 0.1µa | ±(1.0%+3d) |
2000µa/20mA/200mA | 1µA/0.01mA/0.1mA | ±(1.5%+3d) | |
10A | 0.01A | ±(2.5%+5d) | |
AC Current 50-60Hz |
200µa | 0.1µa | ±(1.5%+5d) |
2000µa/20mA/200mA | 1µA/0.01mA/0.1mA | ±(1.8%+5d) | |
10A | 0.01A | ±(3.0%+7d) | |
Resistance | 200Ω | 0.1Ω | ±(1.2%+4d) |
2kΩ | 0.001kΩ | ±(1.0%+2d) | |
20kΩ/200kΩ/2MΩ | 0.01kΩ/0.1kΩ/0.001MΩ | ±(1.2%+2d) | |
20MΩ | 0.01MΩ | ±(2.0%+3d) | |
Temperature Type-K |
-50°C to 1000°C | 1°C | ±(3.0%+5°C) |
-58°F to 1832°F | 1°F | ±(3.0%+8°C) | |
Diode Test | test current: 0.3mA typical | 1mV | ±(1.0%+5d) |
Continuity Check | less than 100Ω | ||
Power Supply | 9V Battery | ||
Dimension (LxWxH) | 150x70x48mm | ||
Weight | 255g |
Features:
- 2000 counts digital display
- Auto ranging (except 200mV AC)
- Data hold
- Max hold
- Display with backlight
- Low battery indication
- Auto power off
- Safety rating: CAT III 600V
Standard Delivery:
- Main Unit: 1Pc
- Thermocouple Adapter: 1Pc
- Temperature Probe: 1pcs
- 9V Battery: 1Pc
- Test Lead: 2Pcs