1
/
of
3
Upright Trinocular Research Grade Phase Contrast Biological Microscope (Model No. HV-X40)
Upright Trinocular Research Grade Phase Contrast Biological Microscope (Model No. HV-X40)
Regular price
Rs. 1,100,000.00
Regular price
Sale price
Rs. 1,100,000.00
Shipping calculated at checkout.
Price exclusive of GST@18% · No packaging charges · Free shipping in India
🧾 GST-registered buyer? Enter your GSTIN at cart — we issue a GST tax invoice for input credit.
● In stock — ships in 3 working days from Ambala Cantt
Quantity
Couldn't load pickup availability
1-Year Warranty+ installation support
Tested on 230 ParametersQC-checked before dispatch
PO / NEFT / UPI AcceptedInstitution-friendly payment
Made in India 🇮🇳In-house at Ambala Cantt
Upright Trinocular Research Grade Phase Contrast Biological Microscope (Model No. HV-X40)
Technical Specifications:
|
Trinocular research grade Phase Contrast biological microscope, Model : HV-X40 |
X40 with Camera | ||||||
| NAME | DESCRIBE | Quantity | |||||
| Eyepiece | High point eyepiece,wide-field plan eyepiece PL10X/22mm with reticle | 2 | |||||
| Objective | Plan achromatic objective 4X/0.10 (infinity),WD=11.9 | 1 | |||||
| Plan achromatic objective 10X/0.25 (infinity),WD=12.1 | 1 | ||||||
| Plan achromatic objective 20X/0.4 (infinity),WD=1.5 | 1 | ||||||
| Plan achromatic objective 40X/0.65(infinity),WD=0.36 | 1 | ||||||
| Plan achromatic objective 100X/1.25 (infinity),WD=0.18 | 1 | ||||||
| Plan positive phase contrast objective 10X/0.25(Infinity), WD=12.1mm | 1 | ||||||
| Plan positive phase contrast objective 20X/0.5(Infinity), WD=1.5mm | 1 | ||||||
| Plan positive phase contrast objective 40X/0.65(Infinity), WD=0.36mm | 1 | ||||||
| Plan positive phase contrast objective 100X/1.25(Infinity), WD=0.18mm | 1 | ||||||
| Viewing Head | 30° inclined gemel tirnocular, 360°rotatable, interpupillary distance:54mm-75mm,diopter adjustment:±5mm,splitting ratio R: T=50:50 or 0:100 | 1 | |||||
| Nosepiece | Reversed quintuple nosepiece | 1 | |||||
| Stand | Coaxial focus system with upper limited and tension adjustment; coarse range: 30mm; fine precision: 0.002mm; focus height adjustable. | 1 | |||||
| Stage | 175X145mm double layer mechanical stage, rotatable;with special fabrication processing, anti-corrosive and anti-triction;moving range: 76X50mm, precision: 0.1mm | 1 | |||||
| Condenser | N.A.1.2/0.22 swing-out type achromatic condenser | 1 | |||||
| N.A.1.25 quintuple phase contrast condenser (Infinity) BF+PH10X+PH20X+PH40X+PH100X | 1 | ||||||
| Bulb | 3W LED lampe house | 1 | |||||
| C-adapter | Suitable C mount adopter | 1 | |||||
| Live Microscopic Camara | 4K8MP | 1 | |||||
Warranty and support
Warranty and support
Every HOVERLABS instrument carries a 1-year standard warranty with installation and after-sales support across India. Units are tested on up to 230 quality parameters before dispatch, and transit damage is covered under our shipping policy.
Shipping and payment
Shipping and payment
Free shipping across India with no packaging charges. Institutions can order via purchase order, NEFT/RTGS or UPI, and credit terms are available for eligible buyers. Add your GSTIN at cart for a GST tax invoice. Export enquiries: LC or wire transfer, all Incoterms.
Share

🛡 1-Year WarrantyRepair/replacement cover
✓ 230-Parameter QCEvery unit spec-tested
🚚 Free Shipping IndiaTransit damage covered
🏛 Tender FriendlyPO, GeM, BOQ matching
🔧 After-Sales NetworkPan-India service
